Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Walkie End Riders WR40 |
![]() Stand-Up Counterbalanced ECS18N |
![]() Center Control Riders OPB25N2P |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 1587 | 3628 | 4000 | 2500 | 7000 |
| Max Lift Height | 0 | 2082 | 203 | 276 | 0 | 312 |
| Min Lift Capacity | 0 | 0 | 2700 | 3000 | 0 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Order Picking | Put Away/Retrieval |







