Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
![]() Tow Tractor EZS 7280 NA XL |
![]() Walkie End Riders WR40 |
![]() High Level Order Picker EOP15N3 |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 1587 | 8000 | 61700 | 3628 | 3000 | 11000 |
| Max Lift Height | 0 | 2082 | 171 | 0 | 203 | 366 | 0 |
| Min Lift Capacity | 0 | 0 | 3000 | 61700 | 2700 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Order Picking | Ground Level Transport |








