Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
![]() Tow Tractor EZS 7280 NA XL |
![]() Small IC Pneumatic GP35N |
![]() High Level Order Picker EOP15N3 |
![]() Walkie End Riders WR40 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 1587 | 8000 | 61700 | 7000 | 3000 | 3628 |
| Max Lift Height | 0 | 2082 | 171 | 0 | 312 | 366 | 203 |
| Min Lift Capacity | 0 | 0 | 3000 | 61700 | 3000 | 0 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas | Electric | Gas/LP Gas/Diesel | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Order Picking | Loading/Unloading |








