Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
![]() Walkie End Riders WR40 |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 1587 | 8000 | 3628 | 7000 |
| Max Lift Height | 0 | 2082 | 171 | 203 | 312 |
| Min Lift Capacity | 0 | 0 | 3000 | 2700 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas | Electric | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval |






