Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 7280 NA XL |
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Center Control Riders PMCR36M |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 1587 | 61700 | 7000 | 4000 | 8000 | 4000 |
| Max Lift Height | 0 | 0 | 2082 | 0 | 312 | 275.5 | 9.25 | 276 |
| Min Lift Capacity | 0 | 0 | 0 | 61700 | 3000 | 2700 | 6000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric | Gas/LP Gas/Diesel | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Ground Level Transport | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Order Picking | Put Away/Retrieval |









