Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Center Control Riders OPB25N2P |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 1587 | 2500 | 4000 |
| Max Lift Height | 0 | 0 | 2082 | 0 | 276 |
| Min Lift Capacity | 0 | 0 | 0 | 0 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Ground Level Transport | Loading/Unloading | Order Picking | Put Away/Retrieval |






