Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 1587 | 8000 | 7000 |
| Max Lift Height | 0 | 0 | 2082 | 171 | 312 |
| Min Lift Capacity | 0 | 0 | 0 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Gas/LP Gas | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval |






