Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
![]() Small IC Pneumatic GP35N |
![]() Stand-Up Counterbalanced ECS18N |
![]() Large Electric Pneumatic FB20N2T |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 1587 | 8000 | 7000 | 4000 | 4000 |
| Max Lift Height | 0 | 0 | 2082 | 171 | 312 | 276 | 275.5 |
| Min Lift Capacity | 0 | 0 | 0 | 3000 | 3000 | 3000 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Gas/LP Gas | Gas/LP Gas/Diesel | Electric | Electric |
| Primary Function | Loading/Unloading | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval |








