Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Mid-Size Electric Pneumatic FB35CB |
![]() Walkie End Riders WR40 |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 7000 | 3628 |
| Max Lift Height | 0 | 0 | 171.5 | 203 |
| Min Lift Capacity | 0 | 0 | 5000 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Ground Level Transport | Ground Level Transport | Loading/Unloading |





