Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Tow Tractor EZS 7280 NA XL |
![]() Small IC Pneumatic GP35N |
![]() Center Control Riders PMCR36M |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() High Level Order Picker EOP15N3 |
![]() Small IC Cushion FGC40CN |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 61700 | 7000 | 8000 | 1587 | 3000 | 8000 |
| Max Lift Height | 0 | 0 | 0 | 312 | 9.25 | 2082 | 366 | 171 |
| Min Lift Capacity | 0 | 0 | 61700 | 3000 | 6000 | 0 | 0 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Gas/LP Gas/Diesel | Electric | Electric | Electric | Gas/LP Gas |
| Primary Function | Loading/Unloading | Ground Level Transport | Ground Level Transport | Put Away/Retrieval | Order Picking | Loading/Unloading | Order Picking | Put Away/Retrieval |









