Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Tow Tractor EZS 7280 NA XL |
![]() Stand-Up Counterbalanced ECS18N |
![]() Walkie End Riders WR40 |
![]() High Level Order Picker EOP15N3 |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 7000 | 4000 | 61700 | 4000 | 3628 | 3000 |
| Max Lift Height | 0 | 0 | 312 | 275.5 | 0 | 276 | 203 | 366 |
| Min Lift Capacity | 0 | 0 | 3000 | 2700 | 61700 | 3000 | 2700 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas/Diesel | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Order Picking |









