Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Small IC Cushion FGC40CN |
![]() Walkie End Riders WR40 |
![]() Large Electric Pneumatic FB20N2T |
![]() Stand-Up Counterbalanced ECS18N |
![]() Center Control Riders PMCR36M |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 8000 | 3628 | 4000 | 4000 | 8000 | 7000 |
| Max Lift Height | 0 | 0 | 171 | 203 | 275.5 | 276 | 9.25 | 312 |
| Min Lift Capacity | 0 | 0 | 3000 | 2700 | 2700 | 3000 | 6000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Order Picking | Put Away/Retrieval |









