Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Large Electric Pneumatic FB20N2T |
![]() Walkie End Riders WR40 |
![]() Tow Tractor EZS 7280 NA XL |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 4000 | 3628 | 61700 | 7000 |
| Max Lift Height | 0 | 275.5 | 203 | 0 | 312 |
| Min Lift Capacity | 0 | 2700 | 2700 | 61700 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Put Away/Retrieval |






