Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Walkie End Riders WR40 |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 350NA |
![]() Small IC Pneumatic GP35N |
![]() Mid-Size Electric Pneumatic FB35CB |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 3628 | 1587 | 11000 | 7000 | 7000 |
| Max Lift Height | 0 | 203 | 2082 | 0 | 312 | 171.5 |
| Min Lift Capacity | 0 | 2700 | 0 | 0 | 3000 | 5000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric | Gas/LP Gas/Diesel | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Ground Level Transport |







