Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Walkie End Riders WR40 |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Cushion FGC40CN |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 3628 | 4000 | 8000 | 11000 | 1587 |
| Max Lift Height | 0 | 203 | 276 | 171 | 0 | 2082 |
| Min Lift Capacity | 0 | 2700 | 3000 | 3000 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Gas/LP Gas | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Loading/Unloading |







