Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Walkie End Riders WR40 |
![]() Small IC Cushion FGC40CN |
![]() High Level Order Picker EOP15N3 |
![]() Tow Tractor EZS 7280 NA XL |
![]() Tow Tractor EZS 350NA |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 3628 | 8000 | 3000 | 61700 | 11000 | 7000 |
| Max Lift Height | 0 | 203 | 171 | 366 | 0 | 0 | 312 |
| Min Lift Capacity | 0 | 2700 | 3000 | 0 | 61700 | 0 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Order Picking | Ground Level Transport | Ground Level Transport | Put Away/Retrieval |








