Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Center Control Riders NO12N2FP |
![]() 3-Wheel Electric Pneumatic EFGBA 115 |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Platform Power Pallet Trucks NPV20N3-NPV25N3 |
![]() Low-Level Order Picker EKS 110 (280 ZZ) |
![]() Stand-Up Counterbalanced ETG 318 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 2500 | 3000 | 6000 | 2500 | 4400 | 4000 |
| Max Lift Height | 0 | 1200 | 256 | 8 | 85 | 110 | 276 |
| Min Lift Capacity | 0 | 1200 | 2500 | 4500 | 2000 | 4400 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Order Picking | Put Away/Retrieval | Ground Level Transport | Ground Level Transport | Order Picking | Put Away/Retrieval |








