Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Small IC Cushion FGC40CN |
![]() Stand-Up Counterbalanced ECS18N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 8000 | 4000 | 1587 | 11000 |
| Max Lift Height | 0 | 171 | 276 | 2082 | 0 |
| Min Lift Capacity | 0 | 3000 | 3000 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Ground Level Transport |






