Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() High Level Order Picker NOR15 |
![]() Small IC Pneumatic FG35PT |
![]() Low-Level Order Picker EKS 110 (280 ZZ) |
![]() 4-Wheel Electric Pneumatic EFG 435 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 997 | 3500 | 4400 | 6960 |
| Max Lift Height | 0 | 10617 | 222 | 110 | 275 |
| Min Lift Capacity | 0 | 0 | 1500 | 4400 | 4928 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas/Diesel | Electric | Electric |
| Primary Function | Loading/Unloading | Order Picking | Loading/Unloading | Order Picking | Put Away/Retrieval |






