Compare Products Go Back
Take a look at our products side by side
![]() Large Electric Pneumatic FB55NH |
![]() Tow Tractor EZS 590NA |
![]() Pantograph Reach Truck ND18LN |
![]() Moving Mast Reach Truck ETV C20 |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|
| Max Lift Capacity | 12000 | 19800 | 2041 | 4400 |
| Max Lift Height | 130 | 0 | 11480 | 320 |
| Min Lift Capacity | 9000 | 15400 | 0 | 3500 |
| Min Lift Height | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval |





