Compare Products Go Back
Take a look at our products side by side
![]() High Level Order Picker EKS 314 |
![]() Small IC Pneumatic FG35PT |
![]() Low-Level Order Picker EKS 110 (280 ZZ) |
![]() Stand-Up Counterbalanced FBCS18N |
![]() Automated Tow Tractors EZS 350a NA |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 3000 | 3500 | 4400 | 4000 | 11000 |
| Max Lift Height | 366 | 222 | 110 | 276 | 0 |
| Min Lift Capacity | 3000 | 1500 | 4400 | 3000 | 11000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Electric | Electric | Electric |
| Primary Function | Order Picking | Loading/Unloading | Order Picking | Put Away/Retrieval | Ground Level Transport |






