Compare Products Go Back
Take a look at our products side by side
![]() High Level Order Picker EKS 314 |
![]() Pantograph Reach Truck ND18LN |
![]() 4-Wheel Electric Pneumatic EFG 435 |
![]() Electric Counterbalanced FB20N2 |
![]() Mid-Size IC Pneumatic DP55NT |
![]() Large IC Pneumatic DP100CP |
![]() Tow Trucks PMT45M |
|
| Application Type | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Outdoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3000 | 2041 | 6960 | 4000 | 12000 | 22000 | 10000 |
| Max Lift Height | 366 | 11480 | 275 | 275.5 | 238 | 263.5 | 0 |
| Min Lift Capacity | 3000 | 3000 | 4928 | 3000 | 4000 | 13000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel | Diesel | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Ground Level Transport |








