Compare Products Go Back
Take a look at our products side by side
![]() High Level Order Picker EKS 314 |
![]() Pantograph Reach Truck ESR23LN |
![]() Tow Tractor EZS 590NA |
![]() Center Control Riders ECE 236 XL |
![]() Walkie Pallet Truck PW23 |
![]() Pantograph Reach Truck ETR 416d |
![]() Counterbalanced Walkie Stacker EJG 216 |
|
| Application Type | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3000 | 4500 | 19800 | 8000 | 6000 | 4500 | 3000 |
| Max Lift Height | 366 | 450 | 0 | 8 | 4.8 | 242 | 114 |
| Min Lift Capacity | 3000 | 3500 | 15400 | 6000 | 4500 | 3000 | 1800 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Ground Level Transport | Order Picking | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval |








