Compare Products Go Back
Take a look at our products side by side
![]() High Level Order Picker EKS 314 |
![]() Pantograph Reach Truck ESR23LN |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Walkie Pallet Truck PW23 |
![]() Walkie Pallet Truck EJE 120i Compact |
![]() Automated Pallet Trucks ERE 225a |
![]() Tow Tractor EZS 590NA |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3000 | 4500 | 3000 | 6000 | 6000 | 5500 | 19800 |
| Max Lift Height | 366 | 450 | 114 | 4.8 | 8 | 0 | 0 |
| Min Lift Capacity | 3000 | 3500 | 1800 | 4500 | 4500 | 5500 | 15400 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Ground Level Transport | Ground Level Transport |








