Compare Products Go Back
Take a look at our products side by side
![]() High Level Order Picker EKS 314 |
![]() Pantograph Reach Truck ESR23LN |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Center Control Riders ECE 236 XL |
![]() High Level Order Picker EKS 210 |
![]() Automated Turret Trucks EKX 516a |
![]() Tow Tractor EZS 590NA |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3000 | 4500 | 3000 | 8000 | 2200 | 3500 | 19800 |
| Max Lift Height | 366 | 450 | 114 | 8 | 110 | 0 | 0 |
| Min Lift Capacity | 3000 | 3500 | 1800 | 6000 | 2200 | 3500 | 15400 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Order Picking | Order Picking | Put Away/Retrieval | Ground Level Transport |








