Compare Products Go Back
Take a look at our products side by side
|  Electric Pneumatic EFG 320 |  3-Wheel Electric Pneumatic EFG 220 |  Electric Pneumatic EFG S50 |  Stand-Up Counterbalance ETG 318 | |
| Application Type | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | Indoor | 
|---|---|---|---|---|
| Max Lift Capacity | 3880 | 3880 | 11000 | 4000 | 
| Max Lift Height | 256 | 256 | 295 | 276 | 
| Min Lift Capacity | 0 | 0 | 0 | 0 | 
| Min Lift Height | 0 | 0 | 0 | 0 | 
| Power Type | Electric | Electric | Electric | Electric | 
| Primary Function | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | 
Add a Similar Product: 
	        	        - 
	                      Electric Pneumatic EFG 435 
						 Add Electric Pneumatic EFG 435 
						 Add

