Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Center Control Riders ECE 236 XL |
![]() Pantograph Reach Truck ETR 416d |
![]() Pantograph Reach Truck ETR 416d |
![]() Small Parts Order Picker EKM 202 |
![]() Automated Turret Trucks EKX 516a |
![]() Automated Pallet Trucks ERE 225a |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 8000 | 4500 | 4500 | 474 | 3500 | 5500 |
| Max Lift Height | 396 | 8 | 242 | 550 | 118 | 0 | 0 |
| Min Lift Capacity | 2200 | 6000 | 3000 | 3500 | 474 | 3500 | 5500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Order Picking | Put Away/Retrieval | Ground Level Transport |








