Compare Products Go Back
Take a look at our products side by side
![]() Man-Up Turret Truck EKX 412 |
![]() Tow Tractor EZS 590NA |
![]() Automated Pallet Trucks ERE 225a |
![]() Walkie Pallet Truck PW23 |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Center Control Riders ECE 236 XL |
![]() Small Parts Order Picker EKM 202 |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 2600 | 19800 | 5500 | 6000 | 3000 | 8000 | 474 |
| Max Lift Height | 396 | 0 | 0 | 4.8 | 114 | 8 | 118 |
| Min Lift Capacity | 2200 | 15400 | 5500 | 4500 | 1800 | 6000 | 474 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Ground Level Transport | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Order Picking | Order Picking |








