Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Tow Tractor EZS 350NA |
![]() Stand-Up Counterbalanced ECS18N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Pneumatic GP35N |
![]() Mid-Size IC Cushion GC70K STR |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 11000 | 4000 | 1587 | 7000 | 15500 |
| Max Lift Height | 203 | 0 | 276 | 2082 | 312 | 233 |
| Min Lift Capacity | 2700 | 0 | 3000 | 0 | 3000 | 7000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Gas/LP Gas/Diesel | Gas/LP Gas |
| Primary Function | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Loading/Unloading |







