Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Mid-Size IC Cushion GC70K STR |
![]() Stand-Up Counterbalanced ECS18N |
![]() Tow Tractor EZS 350NA |
![]() Large Electric Pneumatic FB20N2T |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 15500 | 4000 | 11000 | 4000 |
| Max Lift Height | 203 | 233 | 276 | 0 | 275.5 |
| Min Lift Capacity | 2700 | 7000 | 3000 | 0 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval |






