Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 350NA |
![]() Mid-Size IC Cushion GC70K STR |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Cushion FGC40CN |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 7000 | 1587 | 11000 | 15500 | 4000 | 8000 |
| Max Lift Height | 203 | 312 | 2082 | 0 | 233 | 276 | 171 |
| Min Lift Capacity | 2700 | 3000 | 0 | 0 | 7000 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Electric | Electric | Gas/LP Gas | Electric | Gas/LP Gas |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval |








