Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Small IC Pneumatic GP35N |
![]() Small IC Cushion FGC40CN |
![]() Mid-Size IC Cushion GC70K STR |
![]() Mid-Size Electric Pneumatic FB35CB |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 7000 | 8000 | 15500 | 7000 | 1587 | 11000 |
| Max Lift Height | 203 | 312 | 171 | 233 | 171.5 | 2082 | 0 |
| Min Lift Capacity | 2700 | 3000 | 3000 | 7000 | 5000 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Gas/LP Gas | Gas/LP Gas | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Loading/Unloading | Ground Level Transport |








