Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 7280 NA XL |
![]() Mid-Size IC Cushion GC70K STR |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Cushion FGC40CN |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 0 | 61700 | 15500 | 4000 | 8000 | 1587 |
| Max Lift Height | 203 | 0 | 0 | 233 | 276 | 171 | 2082 |
| Min Lift Capacity | 2700 | 0 | 61700 | 7000 | 3000 | 3000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Diesel | Electric | Gas/LP Gas | Electric | Gas/LP Gas | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading |








