Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Mid-Size IC Cushion GC70K STR |
![]() Center Control Riders PMCR36M |
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 350NA |
![]() Large Electric Pneumatic FB20N2T |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 0 | 15500 | 8000 | 7000 | 1587 | 11000 | 4000 |
| Max Lift Height | 203 | 0 | 233 | 9.25 | 312 | 2082 | 0 | 275.5 |
| Min Lift Capacity | 2700 | 0 | 7000 | 6000 | 3000 | 0 | 0 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Diesel | Gas/LP Gas | Electric | Gas/LP Gas/Diesel | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Loading/Unloading | Order Picking | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Put Away/Retrieval |









