Compare Products Go Back
Take a look at our products side by side
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Small IC Pneumatic GP35N |
![]() Mid-Size IC Cushion GC70K STR |
![]() Center Control Riders PMCR36M |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Cushion FGC40CN |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 3628 | 0 | 7000 | 15500 | 8000 | 4000 | 8000 |
| Max Lift Height | 203 | 0 | 312 | 233 | 9.25 | 276 | 171 |
| Min Lift Capacity | 2700 | 0 | 3000 | 7000 | 6000 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Diesel | Gas/LP Gas/Diesel | Gas/LP Gas | Electric | Electric | Gas/LP Gas |
| Primary Function | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Order Picking | Put Away/Retrieval | Put Away/Retrieval |








