Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 7280 NA XL |
![]() High Level Order Picker EOP15N3 |
![]() Small IC Cushion FGC40CN |
![]() Mid-Size IC Cushion GC70K STR |
![]() Large IC Pneumatic DP100NH |
![]() Large Electric Pneumatic FB20N2T |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 1587 | 61700 | 3000 | 8000 | 15500 | 0 | 4000 |
| Max Lift Height | 312 | 2082 | 0 | 366 | 171 | 233 | 0 | 275.5 |
| Min Lift Capacity | 3000 | 0 | 61700 | 0 | 3000 | 7000 | 0 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Gas/LP Gas | Gas/LP Gas | Diesel | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Order Picking | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Put Away/Retrieval |









