Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Stand-Up Counterbalanced ECS18N |
![]() High Level Order Picker EOP15N3 |
![]() Mid-Size IC Cushion GC70K STR |
![]() Walkie End Riders WR40 |
![]() Center Control Riders PMCR36M |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 4000 | 3000 | 15500 | 3628 | 8000 |
| Max Lift Height | 312 | 276 | 366 | 233 | 203 | 9.25 |
| Min Lift Capacity | 3000 | 3000 | 0 | 7000 | 2700 | 6000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Gas/LP Gas | Electric | Electric |
| Primary Function | Put Away/Retrieval | Put Away/Retrieval | Order Picking | Loading/Unloading | Loading/Unloading | Order Picking |







