Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Mid-Size IC Cushion GC70K STR |
![]() Tow Tractor EZS 350NA |
![]() High Level Order Picker EOP15N3 |
![]() Tow Tractor EZS 7280 NA XL |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 1587 | 15500 | 11000 | 3000 | 61700 | 4000 |
| Max Lift Height | 312 | 203 | 2082 | 233 | 0 | 366 | 0 | 276 |
| Min Lift Capacity | 3000 | 2700 | 0 | 7000 | 0 | 0 | 61700 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Gas/LP Gas | Electric | Electric | Electric | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Loading/Unloading | Ground Level Transport | Order Picking | Ground Level Transport | Put Away/Retrieval |









