Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Large Electric Pneumatic FB20N2T |
![]() Large IC Pneumatic DP100NH |
![]() Center Control Riders PMCR36M |
![]() Tow Tractor EZS 350NA |
![]() Mid-Size IC Cushion GC70K STR |
![]() High Level Order Picker EOP15N3 |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 4000 | 0 | 8000 | 11000 | 15500 | 3000 |
| Max Lift Height | 312 | 203 | 275.5 | 0 | 9.25 | 0 | 233 | 366 |
| Min Lift Capacity | 3000 | 2700 | 2700 | 0 | 6000 | 0 | 7000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Diesel | Electric | Electric | Gas/LP Gas | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Order Picking | Ground Level Transport | Loading/Unloading | Order Picking |









