Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Tow Tractor EZS 7280 NA XL |
![]() High Level Order Picker EOP15N3 |
![]() Mid-Size IC Cushion GC70K STR |
![]() Small IC Cushion FGC40CN |
![]() Center Control Riders PMCR36M |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 61700 | 3000 | 15500 | 8000 | 8000 |
| Max Lift Height | 312 | 203 | 0 | 366 | 233 | 171 | 9.25 |
| Min Lift Capacity | 3000 | 2700 | 61700 | 0 | 7000 | 3000 | 6000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Electric | Electric | Gas/LP Gas | Gas/LP Gas | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Order Picking | Loading/Unloading | Put Away/Retrieval | Order Picking |








