Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Walkie End Riders WR40 |
![]() Large IC Pneumatic DP100NH |
![]() Center Control Riders PMCR36M |
![]() Mid-Size IC Cushion GC70K STR |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 3628 | 0 | 8000 | 15500 | 4000 |
| Max Lift Height | 312 | 203 | 0 | 9.25 | 233 | 276 |
| Min Lift Capacity | 3000 | 2700 | 0 | 6000 | 7000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Electric | Diesel | Electric | Gas/LP Gas | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Order Picking | Loading/Unloading | Put Away/Retrieval |







