Compare Products Go Back
Take a look at our products side by side
![]() Small IC Pneumatic GP35N |
![]() Mid-Size IC Cushion GC70K STR |
![]() Tow Tractor EZS 350NA |
![]() Large Electric Pneumatic FB20N2T |
![]() Large IC Pneumatic DP100NH |
![]() Mid-Size Electric Pneumatic FB35CB |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 7000 | 15500 | 11000 | 4000 | 0 | 7000 |
| Max Lift Height | 312 | 233 | 0 | 275.5 | 0 | 171.5 |
| Min Lift Capacity | 3000 | 7000 | 0 | 2700 | 0 | 5000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Gas/LP Gas/Diesel | Gas/LP Gas | Electric | Electric | Diesel | Electric |
| Primary Function | Put Away/Retrieval | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Ground Level Transport |







