Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Tow Tractor EZS 7280 NA XL |
![]() Small IC Pneumatic GP35N |
![]() Mid-Size IC Cushion GC70K STR |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 1587 | 61700 | 7000 | 15500 | 11000 |
| Max Lift Height | 0 | 2082 | 0 | 312 | 233 | 0 |
| Min Lift Capacity | 0 | 0 | 61700 | 3000 | 7000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Gas/LP Gas/Diesel | Gas/LP Gas | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Ground Level Transport |







