Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Pneumatic GP35N |
![]() Large Electric Pneumatic FB20N2T |
![]() Mid-Size IC Cushion GC70K STR |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 1587 | 7000 | 4000 | 15500 | 4000 |
| Max Lift Height | 0 | 0 | 2082 | 312 | 275.5 | 233 | 276 |
| Min Lift Capacity | 0 | 0 | 0 | 3000 | 2700 | 7000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Electric | Gas/LP Gas/Diesel | Electric | Gas/LP Gas | Electric |
| Primary Function | Loading/Unloading | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval |








