Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Tow Tractor EZS 350NA |
![]() Mid-Size IC Cushion GC70K STR |
![]() Mid-Size Electric Pneumatic FB35CB |
![]() Walkie End Riders WR40 |
![]() Stand-Up Counterbalanced ECS18N |
![]() Small IC Pneumatic GP35N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 11000 | 15500 | 7000 | 3628 | 4000 | 7000 |
| Max Lift Height | 0 | 0 | 233 | 171.5 | 203 | 276 | 312 |
| Min Lift Capacity | 0 | 0 | 7000 | 5000 | 2700 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Electric | Gas/LP Gas | Electric | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Loading/Unloading | Ground Level Transport | Loading/Unloading | Ground Level Transport | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval |








