Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Mid-Size IC Cushion GC70K STR |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Center Control Riders PMCR36M |
![]() Stand-Up Counterbalanced ECS18N |
![]() Tow Tractor EZS 7280 NA XL |
![]() Large Electric Pneumatic FB20N2T |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 15500 | 1587 | 8000 | 4000 | 61700 | 4000 |
| Max Lift Height | 0 | 233 | 2082 | 9.25 | 276 | 0 | 275.5 |
| Min Lift Capacity | 0 | 7000 | 0 | 6000 | 3000 | 61700 | 2700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Loading/Unloading | Order Picking | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval |








