Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Mid-Size IC Cushion GC70K STR |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Stand-Up Counterbalanced ECS18N |
![]() Tow Tractor EZS 350NA |
![]() Walkie End Riders WR40 |
![]() Tow Tractor EZS 7280 NA XL |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 15500 | 1587 | 4000 | 11000 | 3628 | 61700 |
| Max Lift Height | 0 | 233 | 2082 | 276 | 0 | 203 | 0 |
| Min Lift Capacity | 0 | 7000 | 0 | 3000 | 0 | 2700 | 61700 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Ground Level Transport |








