Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Mid-Size IC Cushion GC70K STR |
![]() Walkie End Riders WR40 |
![]() Stand-Up Counterbalanced ECS18N |
![]() Center Control Riders PMCR36M |
![]() High Level Order Picker EOP15N3 |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 15500 | 3628 | 4000 | 8000 | 3000 |
| Max Lift Height | 0 | 233 | 203 | 276 | 9.25 | 366 |
| Min Lift Capacity | 0 | 7000 | 2700 | 3000 | 6000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas | Electric | Electric | Electric | Electric |
| Primary Function | Loading/Unloading | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Order Picking | Order Picking |







