Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Large Electric Pneumatic FB20N2T |
![]() Mid-Size IC Cushion GC70K STR |
![]() High Level Order Picker EOP15N3 |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 7000 | 1587 | 4000 | 15500 | 3000 |
| Max Lift Height | 0 | 312 | 2082 | 275.5 | 233 | 366 |
| Min Lift Capacity | 0 | 3000 | 0 | 2700 | 7000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas/Diesel | Electric | Electric | Gas/LP Gas | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Order Picking |







