Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Small IC Pneumatic GP35N |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Small IC Cushion FGC40CN |
![]() Center Control Riders PMCR36M |
![]() Mid-Size IC Cushion GC70K STR |
![]() Stand-Up Counterbalanced ECS18N |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 7000 | 1587 | 8000 | 8000 | 15500 | 4000 |
| Max Lift Height | 0 | 312 | 2082 | 171 | 9.25 | 233 | 276 |
| Min Lift Capacity | 0 | 3000 | 0 | 3000 | 6000 | 7000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas/Diesel | Electric | Gas/LP Gas | Electric | Gas/LP Gas | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Order Picking | Loading/Unloading | Put Away/Retrieval |








